Bedrooms | 1 |
Baths | 1 |
Stories | 1 |
Garage Size | No |
Bonus Room | No |
Structure Type | ADU |
Additional Details | |
Overall Width | 20′-10″ |
Overall Depth | 35′-9″ |
Elevation Style | Traditional |
Elevation Finish | Brick |
Year Added | 2022 |
Tom Hunt Designs Plan Gallery
Living Area: 0600 sq. ft.
Total Square Feet: 685 sq. ft.
This simple, yet stylish design is perfect as a backyard accessory dwelling unit (ADU), pool house, or mother-in-law suite. One bedroom, one bathroom, a large walk-in closet, and an open kitchen and living room all within 600 sq. ft.
Bedrooms | 1 |
Baths | 1 |
Stories | 1 |
Garage Size | No |
Bonus Room | No |
Structure Type | ADU |
Additional Details | |
Overall Width | 20′-10″ |
Overall Depth | 35′-9″ |
Elevation Style | Traditional |
Elevation Finish | Brick |
Year Added | 2022 |
Searchable Online Plan Database Plugin Created by Henry Neufeld of Neufeld Computer Services.
Tom Hunt Residential Designs, Inc | 945 West Michigan Avenue, Unit 3B, Pensacola, FL 32505