Bedrooms | 1 |
Baths | 1 |
Stories | 1 |
Garage Size | No |
Bonus Room | No |
Structure Type | ADU |
Additional Details | |
Overall Width | 20′-10″ |
Overall Depth | 38′-10″ |
Elevation Style | Traditional |
Elevation Finish | Brick |
Year Added | 2019 |
Tom Hunt Designs Plan Gallery
Living Area: 0640 sq. ft.
Total Square Feet: 0805 sq. ft.
This 640 square foot floor plan would make a wonderful mother-in-law suite, pool house, or any other kind of accessory dwelling unit. You could even build it as a tiny home! It has everything you need with no frills!
Bedrooms | 1 |
Baths | 1 |
Stories | 1 |
Garage Size | No |
Bonus Room | No |
Structure Type | ADU |
Additional Details | |
Overall Width | 20′-10″ |
Overall Depth | 38′-10″ |
Elevation Style | Traditional |
Elevation Finish | Brick |
Year Added | 2019 |
Searchable Online Plan Database Plugin Created by Henry Neufeld of Neufeld Computer Services.
Tom Hunt Residential Designs, Inc | 945 West Michigan Avenue, Unit 3B, Pensacola, FL 32505