| Bedrooms | 2 |
| Baths | 1 |
| Stories | 1 |
| Garage Size | No |
| Bonus Room | No |
| Structure Type | Duplex |
| Additional Details | |
| Overall Width | 58′-0″ |
| Overall Depth | 34′-0″ |
| Elevation Style | Traditional |
| Elevation Finish | Brick |
| Year Added | 0 |
Tom Hunt Designs Plan Gallery

Living Area: 0775 sq. ft. per unit (1500 sq. ft. Total)
Total Square Feet: 859 sq. ft. per unit (1718 sq. ft. Total)
This duplex with 775 square foot units has two bedrooms and one bathroom per unit. This duplex would serve as a good starter building for an investor looking to build affordable housing.

| Bedrooms | 2 |
| Baths | 1 |
| Stories | 1 |
| Garage Size | No |
| Bonus Room | No |
| Structure Type | Duplex |
| Additional Details | |
| Overall Width | 58′-0″ |
| Overall Depth | 34′-0″ |
| Elevation Style | Traditional |
| Elevation Finish | Brick |
| Year Added | 0 |
Searchable Online Plan Database Plugin Created by Henry Neufeld of Neufeld Computer Services.
Tom Hunt Residential Designs, Inc | 945 West Michigan Avenue, Unit 3B, Pensacola, FL 32505