Bedrooms | 2 |
Baths | 1 |
Stories | 1 |
Garage Size | No |
Bonus Room | No |
Structure Type | Single Family |
Additional Details | |
Overall Width | 24′-0″ |
Overall Depth | 36′-0″ |
Elevation Style | Traditional |
Elevation Finish | Siding |
Year Added | 0 |
Tom Hunt Designs Plan Gallery
Living Area: 0814 sq. ft.
Total Square Feet: 0861 sq. ft.
This 814 square foot floor plan makes a great small home for an individual or small family, or would make a wonderful accessory dwelling unit to rent out. With all the amenities you need and no wasted space, this floor plan is efficient and cost effective.
Bedrooms | 2 |
Baths | 1 |
Stories | 1 |
Garage Size | No |
Bonus Room | No |
Structure Type | Single Family |
Additional Details | |
Overall Width | 24′-0″ |
Overall Depth | 36′-0″ |
Elevation Style | Traditional |
Elevation Finish | Siding |
Year Added | 0 |
Searchable Online Plan Database Plugin Created by Henry Neufeld of Neufeld Computer Services.
Tom Hunt Residential Designs, Inc | 945 West Michigan Avenue, Unit 3B, Pensacola, FL 32505