| Bedrooms | 2 |
| Baths | 1 |
| Stories | 1 |
| Garage Size | No |
| Bonus Room | No |
| Structure Type | Single Family |
| Additional Details | |
| Overall Width | 31′-10″ |
| Overall Depth | 41′-0″ |
| Elevation Style | Craftsman |
| Elevation Finish | Siding |
| Year Added | 2021 |
Tom Hunt Designs Plan Gallery

Living Area: 0992 sq. ft.
Total Square Feet: 1271 sq. ft.
Either as a small home, a mother-in-law suite, or an accessory dwelling unit (ADU) to rent out in your backyard, this layout is well designed and efficient. With 2-bedrooms and 1 bath in under 1000 sq. ft. this plan is a great layout with plenty of windows and and open common areas.

| Bedrooms | 2 |
| Baths | 1 |
| Stories | 1 |
| Garage Size | No |
| Bonus Room | No |
| Structure Type | Single Family |
| Additional Details | |
| Overall Width | 31′-10″ |
| Overall Depth | 41′-0″ |
| Elevation Style | Craftsman |
| Elevation Finish | Siding |
| Year Added | 2021 |
Searchable Online Plan Database Plugin Created by Henry Neufeld of Neufeld Computer Services.
Tom Hunt Residential Designs, Inc | 945 West Michigan Avenue, Unit 3B, Pensacola, FL 32505