| Bedrooms | 2 |
| Baths | 2 |
| Stories | 1 |
| Garage Size | No |
| Bonus Room | No |
| Structure Type | Single Family |
| Additional Details | |
| Overall Width | 40′-0″ |
| Overall Depth | 26′-0″ |
| Elevation Style | Traditional |
| Elevation Finish | Siding |
| Year Added | 2017 |
Tom Hunt Designs Plan Gallery

Living Area: 1040 sq. ft.
Total Square Feet: 1064 sq. ft.
This 2 bedroom and 2 bathroom plan also includes a separate utility room, in addition to the main living room and kitchen area. The house also has a small covered entry. Living area square footage is 1040 sq. ft.

| Bedrooms | 2 |
| Baths | 2 |
| Stories | 1 |
| Garage Size | No |
| Bonus Room | No |
| Structure Type | Single Family |
| Additional Details | |
| Overall Width | 40′-0″ |
| Overall Depth | 26′-0″ |
| Elevation Style | Traditional |
| Elevation Finish | Siding |
| Year Added | 2017 |
Searchable Online Plan Database Plugin Created by Henry Neufeld of Neufeld Computer Services.
Tom Hunt Residential Designs, Inc | 945 West Michigan Avenue, Unit 3B, Pensacola, FL 32505