| Bedrooms | 3 |
| Baths | 2 |
| Stories | 1 |
| Garage Size | No |
| Bonus Room | No |
| Structure Type | Single Family |
| Additional Details | |
| Overall Width | 40′-0″ |
| Overall Depth | 26′-0″ |
| Elevation Style | Cottage |
| Elevation Finish | Siding |
| Year Added | 2015 |
Tom Hunt Designs Plan Gallery

Living Area: 1040 sq. ft.
Total Square Feet: 1040 sq. ft.
Plan #1040-S1-2310 is a simple rectangular design featuring 3 bedrooms / 2 bathrooms, laundry room, living room, kitchen, nook, and utility room. A rear access door is available in the utility room. The design features a small covered porch on the front.

| Bedrooms | 3 |
| Baths | 2 |
| Stories | 1 |
| Garage Size | No |
| Bonus Room | No |
| Structure Type | Single Family |
| Additional Details | |
| Overall Width | 40′-0″ |
| Overall Depth | 26′-0″ |
| Elevation Style | Cottage |
| Elevation Finish | Siding |
| Year Added | 2015 |
Searchable Online Plan Database Plugin Created by Henry Neufeld of Neufeld Computer Services.
Tom Hunt Residential Designs, Inc | 945 West Michigan Avenue, Unit 3B, Pensacola, FL 32505