Bedrooms | 3 |
Baths | 2 |
Stories | 1 |
Garage Size | No |
Bonus Room | No |
Structure Type | Single Family |
Additional Details | |
Overall Width | 40′-10″ |
Overall Depth | 34′-10″ |
Elevation Style | Traditional |
Elevation Finish | Siding |
Year Added | 0 |
Tom Hunt Designs Plan Gallery
Living Area: 1055 sq. ft.
Total Square Feet: 1175 sq. ft.
Great things do come in small packages. This 1055 square foot home has 3 bedrooms and 2 bathrooms in an open floor plan with split bedrooms. With a cathedral ceiling in the main social areas, the house will seem even more spacious than it is.
Bedrooms | 3 |
Baths | 2 |
Stories | 1 |
Garage Size | No |
Bonus Room | No |
Structure Type | Single Family |
Additional Details | |
Overall Width | 40′-10″ |
Overall Depth | 34′-10″ |
Elevation Style | Traditional |
Elevation Finish | Siding |
Year Added | 0 |
Searchable Online Plan Database Plugin Created by Henry Neufeld of Neufeld Computer Services.
Tom Hunt Residential Designs, Inc | 945 West Michigan Avenue, Unit 3B, Pensacola, FL 32505