| Bedrooms | 3 |
| Baths | 2 |
| Stories | 1 |
| Garage Size | No |
| Bonus Room | No |
| Structure Type | Single Family |
| Additional Details | |
| Overall Width | 47′-2″ |
| Overall Depth | 25′-10″ |
| Elevation Style | Traditional |
| Elevation Finish | Brick |
| Year Added | 2014 |
Tom Hunt Designs Plan Gallery

Living Area: 1218 sq. ft.
Total Square Feet:
Plan #1158-S1-2197 is a simple 3 bedroom / 2 bathroom design with raised ceiling in the Family Room and Kitchen. The house also features a small covered entry on the front. The living area square footage is 1218 sq. ft.

| Bedrooms | 3 |
| Baths | 2 |
| Stories | 1 |
| Garage Size | No |
| Bonus Room | No |
| Structure Type | Single Family |
| Additional Details | |
| Overall Width | 47′-2″ |
| Overall Depth | 25′-10″ |
| Elevation Style | Traditional |
| Elevation Finish | Brick |
| Year Added | 2014 |
Searchable Online Plan Database Plugin Created by Henry Neufeld of Neufeld Computer Services.
Tom Hunt Residential Designs, Inc | 945 West Michigan Avenue, Unit 3B, Pensacola, FL 32505