| Bedrooms | 2 |
| Baths | 2 |
| Stories | 1 |
| Garage Size | 1 |
| Bonus Room | No |
| Structure Type | Duplex |
| Additional Details | |
| Overall Width | 59′-4″ |
| Overall Depth | 59′-6″ |
| Elevation Style | Craftsman |
| Elevation Finish | Brick with Siding |
| Year Added | 2023 |
Tom Hunt Designs Plan Gallery

Living Area: 1232 sq ft (unit) 2464 (structure)
Total Square Feet: 1733 sq. ft. (unit) 3466 (Structure)
This duplex is made up of two 1232 square foot living area units with single car garages. Each unit has 2 bedrooms, 2 bathrooms, an open living room and kitchen, laundry room, mudroom, and front and rear covered porches.

| Bedrooms | 2 |
| Baths | 2 |
| Stories | 1 |
| Garage Size | 1 |
| Bonus Room | No |
| Structure Type | Duplex |
| Additional Details | |
| Overall Width | 59′-4″ |
| Overall Depth | 59′-6″ |
| Elevation Style | Craftsman |
| Elevation Finish | Brick with Siding |
| Year Added | 2023 |
Searchable Online Plan Database Plugin Created by Henry Neufeld of Neufeld Computer Services.
Tom Hunt Residential Designs, Inc | 945 West Michigan Avenue, Unit 3B, Pensacola, FL 32505