| Bedrooms | 3 |
| Baths | 2 |
| Stories | 1 |
| Garage Size | 1 Car |
| Bonus Room | No |
| Structure Type | Single Family |
| Additional Details | |
| Overall Width | 28′-0″ |
| Overall Depth | 57′-0″ |
| Elevation Style | Traditional |
| Elevation Finish | Siding |
| Year Added | 2020 |
Tom Hunt Designs Plan Gallery

Living Area: 1305 sq. ft.
Total Square Feet: 1600 sq. ft.
The 1305 square foot living area patio home has three bedrooms, two bathrooms, a single front entry garage, separate laundry room, and more. The exterior is all siding with a hip roof.

| Bedrooms | 3 |
| Baths | 2 |
| Stories | 1 |
| Garage Size | 1 Car |
| Bonus Room | No |
| Structure Type | Single Family |
| Additional Details | |
| Overall Width | 28′-0″ |
| Overall Depth | 57′-0″ |
| Elevation Style | Traditional |
| Elevation Finish | Siding |
| Year Added | 2020 |
Searchable Online Plan Database Plugin Created by Henry Neufeld of Neufeld Computer Services.
Tom Hunt Residential Designs, Inc | 945 West Michigan Avenue, Unit 3B, Pensacola, FL 32505