| Bedrooms | 3 |
| Baths | 2 |
| Stories | 1 |
| Garage Size | No |
| Bonus Room | No |
| Structure Type | Quadplex |
| Additional Details | |
| Overall Width | 120′-10″ |
| Overall Depth | 55′-5″ |
| Elevation Style | Craftsman |
| Elevation Finish | Brick and Siding |
| Year Added | 2023 |
Tom Hunt Designs Plan Gallery

Living Area: 1469 sq. ft.
Total Square Feet: 1649 sq. ft.
This one story quadplex is made up of four 1469 sq. ft. living area units. Each unit has 3 bedrooms and 2 bathrooms. Varying elevations and a duplex version of this plan are available.

| Bedrooms | 3 |
| Baths | 2 |
| Stories | 1 |
| Garage Size | No |
| Bonus Room | No |
| Structure Type | Quadplex |
| Additional Details | |
| Overall Width | 120′-10″ |
| Overall Depth | 55′-5″ |
| Elevation Style | Craftsman |
| Elevation Finish | Brick and Siding |
| Year Added | 2023 |
Searchable Online Plan Database Plugin Created by Henry Neufeld of Neufeld Computer Services.
Tom Hunt Residential Designs, Inc | 945 West Michigan Avenue, Unit 3B, Pensacola, FL 32505