| Bedrooms | 3 |
| Baths | 2 |
| Stories | 1 |
| Garage Size | 2 Car |
| Bonus Room | No |
| Structure Type | Single Family |
| Additional Details | |
| Overall Width | 50′-10″ |
| Overall Depth | 49′-10″ |
| Elevation Style | Traditional |
| Elevation Finish | Brick |
| Year Added | 2008 |
Tom Hunt Designs Plan Gallery

Living Area: 1520 sq. ft.
Total Square Feet: 2160 sq. ft.
This three bedroom/two bathroom house has a classic design. Shown as a side-entry garage, this plan could easily be converted into a front entry garage for lots that are too narrow for side entry.

| Bedrooms | 3 |
| Baths | 2 |
| Stories | 1 |
| Garage Size | 2 Car |
| Bonus Room | No |
| Structure Type | Single Family |
| Additional Details | |
| Overall Width | 50′-10″ |
| Overall Depth | 49′-10″ |
| Elevation Style | Traditional |
| Elevation Finish | Brick |
| Year Added | 2008 |
Searchable Online Plan Database Plugin Created by Henry Neufeld of Neufeld Computer Services.
Tom Hunt Residential Designs, Inc | 945 West Michigan Avenue, Unit 3B, Pensacola, FL 32505