Bedrooms | 3 |
Baths | 2 1/2 |
Stories | 2 |
Garage Size | 1 Car |
Bonus Room | No |
Structure Type | Single Family |
Additional Details | |
Overall Width | 28′-0″ |
Overall Depth | 42′-0″ |
Elevation Style | Traditional |
Elevation Finish | Siding |
Year Added | 2015 |
Tom Hunt Designs Plan Gallery
Living Area: 1617 sq. ft.
Total Square Feet: 1948 sq. ft.
This two-story, patio-style 1617 square foot home would make a great addition to any neighborhood or downtown area. With three bedrooms and 2.5 baths, this home is perfect for the growing family. The front porch is perfect for a swing or rocking chair!
Bedrooms | 3 |
Baths | 2 1/2 |
Stories | 2 |
Garage Size | 1 Car |
Bonus Room | No |
Structure Type | Single Family |
Additional Details | |
Overall Width | 28′-0″ |
Overall Depth | 42′-0″ |
Elevation Style | Traditional |
Elevation Finish | Siding |
Year Added | 2015 |
Searchable Online Plan Database Plugin Created by Henry Neufeld of Neufeld Computer Services.
Tom Hunt Residential Designs, Inc | 945 West Michigan Avenue, Unit 3B, Pensacola, FL 32505