| Bedrooms | 2 |
| Baths | 1 |
| Stories | 1 |
| Garage Size | No |
| Bonus Room | No |
| Structure Type | Duplex |
| Additional Details | |
| Overall Width | 76′-10″ |
| Overall Depth | 26′-10″ |
| Elevation Style | Traditional |
| Elevation Finish | Brick |
| Year Added | 2006 |
Tom Hunt Designs Plan Gallery

Living Area: 2040 sq. ft.
Total Square Feet:
Plan #2040-S1-3058 is a duplex with two 1020 sq. ft. units. Each of the units has 2 bedrooms and 1 bathroom. The total structure square footage is 2040 sq. f.

| Bedrooms | 2 |
| Baths | 1 |
| Stories | 1 |
| Garage Size | No |
| Bonus Room | No |
| Structure Type | Duplex |
| Additional Details | |
| Overall Width | 76′-10″ |
| Overall Depth | 26′-10″ |
| Elevation Style | Traditional |
| Elevation Finish | Brick |
| Year Added | 2006 |
Searchable Online Plan Database Plugin Created by Henry Neufeld of Neufeld Computer Services.
Tom Hunt Residential Designs, Inc | 945 West Michigan Avenue, Unit 3B, Pensacola, FL 32505