Bedrooms | 2 |
Baths | 2 |
Stories | 1 |
Garage Size | No |
Bonus Room | No |
Structure Type | Duplex |
Additional Details | |
Overall Width | 51′-8″ |
Overall Depth | 47′-3″ |
Elevation Style | Traditional |
Elevation Finish | Siding |
Year Added | 2022 |
Tom Hunt Designs Plan Gallery
Living Area: 1100 sq. ft. per unit
Total Square Feet: 2446 sq. ft. Total
This duplex is made up of two 1100 square foot living area units. Each unit has two bedrooms and two bathrooms, small covered entries and rear covered porches.
Bedrooms | 2 |
Baths | 2 |
Stories | 1 |
Garage Size | No |
Bonus Room | No |
Structure Type | Duplex |
Additional Details | |
Overall Width | 51′-8″ |
Overall Depth | 47′-3″ |
Elevation Style | Traditional |
Elevation Finish | Siding |
Year Added | 2022 |
Searchable Online Plan Database Plugin Created by Henry Neufeld of Neufeld Computer Services.
Tom Hunt Residential Designs, Inc | 945 West Michigan Avenue, Unit 3B, Pensacola, FL 32505