Bedrooms | 3 |
Baths | 2 |
Stories | 1 |
Garage Size | No |
Bonus Room | No |
Structure Type | Duplex |
Additional Details | |
Overall Width | 48′-0″ |
Overall Depth | 53′-3″ |
Elevation Style | Traditional |
Elevation Finish | Brick |
Year Added | 2017 |
Tom Hunt Designs Plan Gallery
Living Area: 1120 sq. ft.
Total Square Feet: 1227 sq. ft.
Plan #2240-S1-3351 is a duplex with each unit having a living area square footage of 1120 square feet. The design has 3 bedrooms and 2 baths per unit, with small covered porches on broth the front and the rear of the house.
Bedrooms | 3 |
Baths | 2 |
Stories | 1 |
Garage Size | No |
Bonus Room | No |
Structure Type | Duplex |
Additional Details | |
Overall Width | 48′-0″ |
Overall Depth | 53′-3″ |
Elevation Style | Traditional |
Elevation Finish | Brick |
Year Added | 2017 |
Searchable Online Plan Database Plugin Created by Henry Neufeld of Neufeld Computer Services.
Tom Hunt Residential Designs, Inc | 945 West Michigan Avenue, Unit 3B, Pensacola, FL 32505