Bedrooms | 1 |
Baths | 1 |
Stories | 1 |
Garage Size | No |
Bonus Room | No |
Structure Type | Single Family |
Additional Details | |
Overall Width | 16′-0″ |
Overall Depth | 24′-0″ |
Elevation Style | Cottage |
Elevation Finish | Siding |
Year Added | 2023 |
Tom Hunt Designs Plan Gallery
Living Area: 336 sq. ft.
Total Square Feet: 352 sq. ft.
This home may be tiny, but it still has the necessities. With a studio bedroom, kitchen, and full bath, in addition to a sloped ceiling and loft storage, this 336 square foot living area plan make a great tiny house or ADU.
Bedrooms | 1 |
Baths | 1 |
Stories | 1 |
Garage Size | No |
Bonus Room | No |
Structure Type | Single Family |
Additional Details | |
Overall Width | 16′-0″ |
Overall Depth | 24′-0″ |
Elevation Style | Cottage |
Elevation Finish | Siding |
Year Added | 2023 |
Searchable Online Plan Database Plugin Created by Henry Neufeld of Neufeld Computer Services.
Tom Hunt Residential Designs, Inc | 945 West Michigan Avenue, Unit 3B, Pensacola, FL 32505