Bedrooms | 6 |
Baths | 4 |
Stories | 2 |
Garage Size | 2 Car |
Bonus Room | Yes |
Structure Type | Single Family |
Additional Details | |
Overall Width | 75′-11″ |
Overall Depth | 71′-4″ |
Elevation Style | Craftsman |
Elevation Finish | Siding |
Year Added | 2022 |
Tom Hunt Designs Plan Gallery
Living Area: 3825 sq. ft.
Total Square Feet: 5080 sq. ft.
This plan has everything you could want in a design, and then a little bit more! With 3,825 square feet of living space, this 2 story house has 6 bedrooms and 4.5 baths. This would be a great plan for anyone who has a large family with lots of bedrooms.
Bedrooms | 6 |
Baths | 4 |
Stories | 2 |
Garage Size | 2 Car |
Bonus Room | Yes |
Structure Type | Single Family |
Additional Details | |
Overall Width | 75′-11″ |
Overall Depth | 71′-4″ |
Elevation Style | Craftsman |
Elevation Finish | Siding |
Year Added | 2022 |
Searchable Online Plan Database Plugin Created by Henry Neufeld of Neufeld Computer Services.
Tom Hunt Residential Designs, Inc | 945 West Michigan Avenue, Unit 3B, Pensacola, FL 32505