Bedrooms | 1 |
Baths | 1 |
Stories | 2 |
Garage Size | No |
Bonus Room | No |
Structure Type | Multi-family |
Additional Details | |
Overall Width | 64′-3″ |
Overall Depth | 40′-0″ |
Elevation Style | Traditional |
Elevation Finish | Siding |
Year Added | 2000 |
Tom Hunt Designs Plan Gallery
Living Area: 0520 sq. ft. per unit (4160 sq. ft. total)
Total Square Feet: 4659 sq. ft.
This 2-story multi-family unit contains eight 520 square foot units with a single bedroom, bathroom, kitchen, and living area. Four of the units are on the 1st floor with the other four units on the 2nd floor.
Bedrooms | 1 |
Baths | 1 |
Stories | 2 |
Garage Size | No |
Bonus Room | No |
Structure Type | Multi-family |
Additional Details | |
Overall Width | 64′-3″ |
Overall Depth | 40′-0″ |
Elevation Style | Traditional |
Elevation Finish | Siding |
Year Added | 2000 |
Searchable Online Plan Database Plugin Created by Henry Neufeld of Neufeld Computer Services.
Tom Hunt Residential Designs, Inc | 945 West Michigan Avenue, Unit 3B, Pensacola, FL 32505