Bedrooms | 5 |
Baths | 5 |
Stories | 1 |
Garage Size | 3 Car |
Bonus Room | No |
Structure Type | Single Family |
Additional Details | |
Overall Width | 64′-5″ |
Overall Depth | 154′-11″ |
Elevation Style | Craftsman |
Elevation Finish | Brick & Siding |
Year Added | 2023 |
Tom Hunt Designs Plan Gallery
Living Area: 4762 sq. ft.
Total Square Feet: 7284 sq. ft.
This five bedroom and five bathroom house is really like two houses under one roof. Connected by a large covered porch and breezeway, this house has an attached Mother-in-law suite that is 2 bedrooms and 2 baths. The main house has three bedrooms and 3 bathrooms along with an office, 3 car garage, and more.
Bedrooms | 5 |
Baths | 5 |
Stories | 1 |
Garage Size | 3 Car |
Bonus Room | No |
Structure Type | Single Family |
Additional Details | |
Overall Width | 64′-5″ |
Overall Depth | 154′-11″ |
Elevation Style | Craftsman |
Elevation Finish | Brick & Siding |
Year Added | 2023 |
Searchable Online Plan Database Plugin Created by Henry Neufeld of Neufeld Computer Services.
Tom Hunt Residential Designs, Inc | 945 West Michigan Avenue, Unit 3B, Pensacola, FL 32505