| Bedrooms | 2 |
| Baths | 1 |
| Stories | 1 |
| Garage Size | No |
| Bonus Room | No |
| Structure Type | Single Family |
| Additional Details | |
| Overall Width | 20′-0″ |
| Overall Depth | 36′-0″ |
| Elevation Style | Traditional |
| Elevation Finish | Siding |
| Year Added | 2007 |
Tom Hunt Designs Plan Gallery

Living Area: 760 sq. ft.
Total Square Feet: 920 sq. ft.
Plan #760-S1-3123 is a simple 2 bedroom and 1 bathroom design with screened porch on the front, Great Room, Kitchen, bathroom and 2 bedrooms. The living area square footage is 760 sq. ft. with a total square footage under room (includes porch) of 920 sq. ft.

| Bedrooms | 2 |
| Baths | 1 |
| Stories | 1 |
| Garage Size | No |
| Bonus Room | No |
| Structure Type | Single Family |
| Additional Details | |
| Overall Width | 20′-0″ |
| Overall Depth | 36′-0″ |
| Elevation Style | Traditional |
| Elevation Finish | Siding |
| Year Added | 2007 |
Searchable Online Plan Database Plugin Created by Henry Neufeld of Neufeld Computer Services.
Tom Hunt Residential Designs, Inc | 945 West Michigan Avenue, Unit 3B, Pensacola, FL 32505