Bedrooms | 2 |
Baths | 2 |
Stories | 1 |
Garage Size | No |
Bonus Room | No |
Structure Type | Duplex |
Additional Details | |
Overall Width | 62′-0″ |
Overall Depth | 31′-10″ |
Elevation Style | Traditional |
Elevation Finish | Siding |
Year Added | 2022 |
Tom Hunt Designs Plan Gallery
Living Area: 900 sq ft. per unit (1800 sq. ft. Total)
Total Square Feet: 961 sq. ft. per unit (1922 sq. ft. Total)
This duplex has two 900 sq. ft units. Each unit has two bedrooms and 2 bathrooms, each of those bathrooms being ensuite. Each unit also has a small front and back covered porch.
Bedrooms | 2 |
Baths | 2 |
Stories | 1 |
Garage Size | No |
Bonus Room | No |
Structure Type | Duplex |
Additional Details | |
Overall Width | 62′-0″ |
Overall Depth | 31′-10″ |
Elevation Style | Traditional |
Elevation Finish | Siding |
Year Added | 2022 |
Searchable Online Plan Database Plugin Created by Henry Neufeld of Neufeld Computer Services.
Tom Hunt Residential Designs, Inc | 945 West Michigan Avenue, Unit 3B, Pensacola, FL 32505